How bus 18 goes. st

the route is served by a / k 1788 Podolsk

Stops daily Weekdays daily Weekdays daily daily Weekdays daily Weekdays
social social social social social social social social social
No. of flights
1 2 3 4 5 6 7 8 9
st. Anniversary 5:50 6:40 7:10 8:05 9:00 11:00 11:42 12:25 13:20
shop "Mayak" 5:53 6:43 7:13 8:08 9:03 11:03 11:45 12:28 13:23
1st m / r (School No. 18) 5:55 6:45 7:15 8:11 9:05 11:05 11:47 12:30 13:25
Archive 5:57 6:47 7:17 8:13 9:07 11:07 11:49 12:32 13:27
Square of Podolsk cadets 5:59 6:49 7:19 8:16 9:09 11:09 11:51 12:34 13:29
c/t Motherland 6:02 6:52 7:22 8:19 9:12 11:12 11:54 12:37 13:32
Hospital 6:04 6:54 7:24 8:22 9:14 11:14 11:56 12:39 13:34
sq. Lenin 6:05 6:55 7:25 8:24 9:15 11:15 11:57 12:40 13:35
House Museum of Lenin 6:09 6:59 7:29 8:29 9:19 11:19 12:01 12:44 13:39
Palace of Pioneers 6:13 7:03 7:33 8:34 9:23 11:23 12:05 12:48 13:43
Red hill 6:15 7:05 7:35 8:36 9:25 11:25 12:07 12:50 13:45
ATP - 6 6:19 7:09 7:39 8:42 9:29 11:29 12:11 12:54 13:49
Turn to Tsemzavod 6:22 7:12 7:42 8:44 9:32 11:32 12:14 12:57 13:52
Navy plant 6:23 7:13 7:43 8:45 9:33 11:33 12:15 12:58 13:53
Research Institute Cement 6:24 7:14 7:44 8:46 9:34 11:34 12:16 12:59 13:54
fireclay plant 6:25 7:15 7:45 8:47 9:35 11:35 12:17 13:00 13:55
Pharmacy 6:26 7:16 7:46 8:48 9:36 11:36 12:18 13:01 13:56
Polyclinic 6:27 7:17 7:47 8:49 9:37 11:37 12:19 13:02 13:57
Cement factory 6:28 7:18 7:48 8:50 9:38 11:38 12:20 13:03 13:58
Stops daily Weekdays daily Weekdays daily Weekdays daily daily daily
social social social social social social social social social
No. of flights
10 11 12 13 14 15 16 17 18
st. Anniversary 13:48 14:42 15:20 16:14 16:54 18:11 18:55 20:20 21:42
shop "Mayak" 13:51 14:45 15:23 16:17 16:57 18:14 18:58 20:23 21:45
1st m / r (School No. 18) 13:53 14:47 15:25 16:19 16:59 18:16 19:00 20:25 21:47
Archive 13:55 14:49 15:27 16:21 17:01 18:18 19:02 20:27 21:49
Square of Podolsk cadets 13:57 14:51 15:29 16:23 17:03 18:20 19:04 20:29 21:51
c/t Motherland 14:00 14:54 15:32 16:26 17:06 18:23 19:07 20:32 21:54
Hospital 14:02 14:56 15:34 16:28 17:08 18:25 19:09 20:34 21:56
sq. Lenin 14:03 14:57 15:35 16:29 17:09 18:26 19:10 20:35 21:57
House Museum of Lenin 14:07 15:01 15:39 16:33 17:13 18:30 19:14 20:39 22:01
Palace of Pioneers 14:11 15:05 15:43 16:37 17:17 18:34 19:18 20:43 22:05
Red hill 14:13 15:07 15:45 16:39 17:19 18:36 19:20 20:45 22:07
ATP - 6 14:17 15:11 15:49 16:43 17:23 18:40 19:24 20:49 22:11
Turn to Tsemzavod 14:20 15:14 15:52 16:46 17:26 18:43 19:27 20:52 22:14
Navy plant 14:21 15:15 15:53 16:47 17:27 18:44 19:28 20:53 22:15
Research Institute Cement 14:22 15:16 15:54 16:48 17:28 18:45 19:29 20:54 22:16
fireclay plant 14:23 15:17 15:55 16:49 17:29 18:46 19:30 20:55 22:17
Pharmacy 14:24 15:18 15:56 16:50 17:30 18:47 19:31 20:56 22:18
Polyclinic 14:25 15:19 15:57 16:51 17:31 18:48 19:32 20:57 22:19
Cement factory 14:26 15:20 15:58 16:52 17:32 18:49 19:33 20:58 22:20
Stops daily Weekdays daily Weekdays daily daily Weekdays daily Weekdays
social social social social social social social social social
No. of flights
1 2 3 4 5 6 7 8 9
Cement factory 6:29 7:25 7:52 9:04 9:40 11:42 12:27 13:07 14:00
Polyclinic 6:30 7:26 7:53 9:05 9:41 11:43 12:28 13:08 14:01
Pharmacy 6:31 7:27 7:54 9:06 9:42 11:44 12:29 13:09 14:02
fireclay plant 6:32 7:28 7:55 9:07 9:43 11:45 12:30 13:10 14:03
Research Institute Cement 6:33 7:29 7:56 9:08 9:44 11:46 12:31 13:11 14:04
Navy plant 6:34 7:30 7:57 9:09 9:45 11:47 12:32 13:12 14:05
Turn to Tsemzavod 6:35 7:31 7:58 9:10 9:46 11:48 12:33 13:13 14:06
ATP - 6 6:38 7:34 8:01 9:13 9:49 11:51 12:36 13:16 14:09
Red hill 6:42 7:38 8:05 9:17 9:53 11:55 12:40 13:20 14:13
Palace of Pioneers 6:45 7:41 8:08 9:20 9:56 11:58 12:43 13:23 14:16
House Museum of Lenin 6:48 7:44 8:11 9:23 9:59 12:01 12:46 13:26 14:19
sq. Lenin 6:52 7:48 8:15 9:27 10:03 12:05 12:50 13:30 14:23
Hospital 6:53 7:49 8:16 9:28 10:04 12:06 12:51 13:31 14:24
c/t Motherland 6:55 7:51 8:18 9:30 10:06 12:08 12:53 13:33 14:26
Square of Podolsk cadets 6:58 7:54 8:21 9:33 10:09 12:11 12:56 13:36 14:29
Archive 7:00 7:56 8:23 9:35 10:11 12:13 12:58 13:38 14:31
1st m / r (School No. 18) 7:02 7:58 8:25 9:37 10:13 12:15 13:00 13:40 14:33
shop "Mayak" 7:04 8:00 8:27 9:39 10:15 12:17 13:02 13:42 14:35
st. Anniversary 7:07 8:03 8:30 9:42 10:18 12:20 13:05 13:45 14:38
Stops daily Weekdays daily Weekdays daily Weekdays daily daily daily
social social social social social social social social social
No. of flights
10 11 12 13 14 15 16 17 18
Cement factory 14:29 15:23 16:02 16:53 17:40 18:50 19:35 21:00 22:21
Polyclinic 14:30 15:24 16:03 16:54 17:41 18:51 19:36 21:01 22:22
Pharmacy 14:31 15:25 16:04 16:55 17:42 18:52 19:37 21:02 22:23
fireclay plant 14:32 15:26 16:05 16:56 17:43 18:53 19:38 21:03 22:24
Research Institute Cement 14:33 15:27 16:06 16:57 17:44 18:54 19:39 21:04 22:25
Navy plant 14:34 15:28 16:07 16:58 17:45 18:55 19:40 21:05 22:26
Turn to Tsemzavod 14:35 15:29 16:08 16:59 17:46 18:56 19:41 21:06 22:27
ATP - 6 14:38 15:32 16:11 17:02 17:49 18:59 19:44 21:09 22:30
Red hill 14:42 15:36 16:15 17:06 17:53 19:03 19:47 21:13 22:34
Palace of Pioneers 14:45 15:39 16:18 17:09 17:55 19:06 19:51 21:16 22:37
House Museum of Lenin 14:48 15:42 16:21 17:12 17:59 19:09 19:54 21:19 22:40
sq. Lenin 14:52 15:46 16:25 17:16 18:03 19:13 19:58 21:23 22:44
Hospital 14:53 15:47 16:26 17:17 18:04 19:14 19:59 21:24 22:45
c/t Motherland 14:55 15:49 16:28 17:19 18:06 19:16 20:01 21:26 22:47
Square of Podolsk cadets 14:58 15:52 16:31 17:22 18:09 19:19 20:04 21:29 22:50
Archive 15:00 15:54 16:33 17:24 18:11 19:21 20:06 21:31 22:52
1st m / r (School No. 18) 15:02 15:56 16:35 17:26 18:13 19:23 20:08 21:33 22:54
shop "Mayak" 15:04 15:58 16:37 17:28 18:15 19:25 20:10 21:35 22:56
st. Anniversary 15:07 16:01 16:40 17:31 18:18 19:28 20:13 21:38 22:57

bus route C18 operates every day. Regular opening hours: 6:40 - 20:40

Taxi Park No. 20 Bus Alerts

To view Taxi Park No. 20 bus service alerts, please open . You'll also get up-to-date information on bus status, delays, bus route changes, stop changes, and other changes.

C18 (LLC Taxi Park No. 20)

The first stop of the C18 bus is Novovatutinsky Prospekt and the last stop is Novovatutinsky Prospekt.

Additional information: route C18 has only 13 stops and the duration of the trip is approximately 29 minutes.

Do you ride a lot? Find out why over 720 million users trust Moovit, the best public transit app. Moovit offers Taxi Park No. 20 routes, Real-time bus traffic, route maps for Moscow, and helps you find the nearest C18 bus stop. No Internet? Download offline PDF map and bus schedules for the C18 bus to take with you on your journey.

FAQ C18

When does the C18 bus run?

Bus C18 starts running at 6:40 on Sun, Mon, Tue, Wed, Thu, Fri, Sat.

When does the C18 bus stop running?

Bus C18 stops running at 20:40 on Sun, Mon, Tue, Wed, Thu, Fri, Sat.

When does Bus C18 arrive?

When does the Novovatutinsky Prospekt - Novovatutinsky Prospekt Bus come? for Real Time Schedule and to open full schedule bus Novovatutinsky prospekt - Novovatutinsky prospekt for the nearest stop to you

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?a/s. Wedge5:04 5:35 6:00 6:22 6:46 7:05 7:24 7:34 7:55 8:16 8:35
st. Karl Marx
Bank "Revival"5:07 5:39 6:03 6:26 6:50 7:09 7:28 7:38 7:59 8:20 8:39
st. M. Balakireva5:08 5:41 6:05 6:28 6:52 7:11 7:30 7:40 8:01 8:22 8:41
Administration5:10 5:43 6:06 6:30 6:54 7:13 7:32 7:42 8:03 8:24 8:43
3rd microdistrict5:12 5:45 6:08 6:32 6:56 7:15 7:34 7:44 8:05 8:26 8:45
Clinic № 25:14 5:47 6:10 6:34 6:58 7:17 7:36 7:46 8:07 8:28 8:47
Borodino pr-d5:15 5:48 6:11 6:35 6:59 7:18 7:37 7:47 8:08 8:29 8:48
Afanasiev square5:17 5:50 6:13 6:37 7:01 7:20 7:39 7:49 8:10 8:31 8:50
st. Gagarin5:20 5:53 6:16 6:40 7:04 7:23 7:42 7:52 8:13 8:34 8:53
elegant5:22 5:56 6:18 6:43 7:07 7:26 7:45 7:55 8:16 8:37 8:56
Soviet square5:24 5:58 6:20 6:45 7:09 7:28 7:47 7:57 8:18 8:39 8:58
Stadium5:25 6:00 6:22 6:47 7:11 7:30 7:49 7:59 8:20 8:41 9:00
Tchaikovsky Museum5:26 6:01 6:23 6:48 7:12 7:31 7:50 8:00 8:21 8:42 9:01
Tchaikovsky Square5:27 6:02 6:24 6:49 7:13 7:32 7:51 8:01 8:22 8:43 9:02
Substation5:29 6:04 6:26 6:51 7:15 7:34 7:53 8:03 8:24 8:45 9:04
Ice Palace
hospital complex
st. victories
South5:31 6:06 6:28 6:53 7:17 7:36 7:55 8:05 8:26 8:47 9:06
Pond5:32 6:07 6:29 6:54 7:18 7:37 7:56 8:06 8:27 8:48 9:07
5th microdistrict
House number 66
st. Klinskaya5:34 6:08 6:30 6:55 7:19 7:38 7:57 8:07 8:28 8:49 9:08

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?a/s. Wedge8:50 9:06 9:37 9:55 10:20 10:40 10:56 11:25 11:43 12:01 12:20
st. Karl Marx
Bank "Revival"8:54 9:10 9:41 9:59 10:24 10:44 11:00 11:29 11:47 12:05 12:24
st. M. Balakireva8:56 9:12 9:43 10:01 10:26 10:46 11:02 11:31 11:49 12:07 12:26
Administration8:58 9:14 9:45 10:03 10:28 10:48 11:04 11:33 11:51 12:09 12:28
3rd microdistrict9:00 9:16 9:47 10:05 10:30 10:50 11:06 11:35 11:53 12:11 12:30
Clinic № 29:02 9:18 9:49 10:07 10:32 10:52 11:08 11:37 11:55 12:13 12:32
Borodino pr-d9:03 9:19 9:50 10:08 10:33 10:53 11:09 11:38 11:56 12:14 12:33
Afanasiev square9:05 9:21 9:52 10:10 10:35 10:55 11:11 11:40 11:58 12:16 12:35
st. Gagarin9:08 9:24 9:55 10:13 10:38 10:58 11:14 11:43 12:01 12:19 12:38
elegant9:11 9:27 9:58 10:16 10:41 11:01 11:17 11:46 12:04 12:22 12:41
Soviet square9:13 9:29 10:00 10:18 10:43 11:03 11:19 11:48 12:06 12:24 12:43
Stadium9:15 9:31 10:02 10:20 10:45 11:05 11:21 11:50 12:08 12:26 12:45
Tchaikovsky Museum9:16 9:32 10:03 10:21 10:46 11:06 11:22 11:51 12:09 12:27 12:46
Tchaikovsky Square9:17 9:33 10:04 10:22 10:47 11:07 11:23 11:52 12:10 12:28 12:47
Substation9:19 9:35 10:06 10:24 10:49 11:09 11:25 11:54 12:12 12:30 12:49
Ice Palace
hospital complex
st. victories
South9:21 9:37 10:08 10:26 10:51 11:11 11:27 11:56 12:14 12:32 12:51
Pond9:22 9:38 10:09 10:27 10:52 11:12 11:28 11:57 12:15 12:33 12:52
5th microdistrict
House number 66
st. Klinskaya9:23 9:39 10:10 10:28 10:53 11:13 11:29 11:58 12:16 12:34 12:53

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?a/s. Wedge12:45 13:05 13:20 13:35 13:50 14:05 14:35 14:55 15:10 15:37 15:50
st. Karl Marx
Bank "Revival"12:49 13:09 13:24 13:39 13:54 14:09 14:39 14:59 15:14 15:41 15:54
st. M. Balakireva12:51 13:11 13:26 13:41 13:56 14:11 14:41 15:01 15:16 15:43 15:56
Administration12:53 13:13 13:28 13:43 13:58 14:13 14:43 15:03 15:18 15:45 15:58
3rd microdistrict12:55 13:15 13:30 13:45 14:00 14:15 14:45 15:05 15:20 15:47 16:00
Clinic № 212:57 13:17 13:32 13:47 14:02 14:17 14:47 15:07 15:22 15:49 16:02
Borodino pr-d12:58 13:18 13:33 13:48 14:03 14:18 14:48 15:08 15:23 15:50 16:03
Afanasiev square13:00 13:20 13:35 13:50 14:05 14:20 14:50 15:10 15:25 15:52 16:05
st. Gagarin13:03 13:23 13:38 13:53 14:08 14:23 14:53 15:13 15:28 15:55 16:08
elegant13:06 13:26 13:41 13:56 14:11 14:26 14:56 15:16 15:31 15:58 16:11
Soviet square13:08 13:28 13:43 13:58 14:13 14:28 14:58 15:18 15:33 16:00 16:13
Stadium13:10 13:30 13:45 14:00 14:15 14:30 15:00 15:20 15:35 16:02 16:15
Tchaikovsky Museum13:11 13:31 13:46 14:01 14:16 14:31 15:01 15:21 15:36 16:03 16:16
Tchaikovsky Square13:12 13:32 13:47 14:02 14:17 14:32 15:02 15:22 15:37 16:04 16:17
Substation13:14 13:34 13:49 14:04 14:19 14:34 15:04 15:24 15:39 16:06 16:19
Ice Palace
hospital complex
st. victories
South13:16 13:36 13:51 14:06 14:21 14:36 15:06 15:26 15:41 16:08 16:21
Pond13:17 13:37 13:52 14:07 14:22 14:37 15:07 15:27 15:42 16:09 16:22
5th microdistrict
House number 66
st. Klinskaya13:18 13:38 13:53 14:08 14:23 14:38 15:08 15:28 15:43 16:10 16:23

Direct flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
?a/s. Wedge16:05 16:25 16:40 17:01 17:15 17:35 17:50 18:05 18:27 18:40 18:55
st. Karl Marx
Bank "Revival"16:09 16:29 16:44 17:05 17:19 17:39 17:54 18:09 18:31 18:44 18:59
st. M. Balakireva16:11 16:31 16:46 17:07 17:21 17:41 17:56 18:11 18:33 18:46 19:01
Administration16:13 16:33 16:48 17:09 17:23 17:43 17:58 18:13 18:35 18:48 19:03
3rd microdistrict16:15 16:35 16:50 17:11 17:25 17:45 18:00 18:15 18:37 18:50 19:05
Clinic № 216:17 16:37 16:52 17:13 17:27 17:47 18:02 18:17 18:39 18:52 19:07
Borodino pr-d16:18 16:38 16:53 17:14 17:28 17:48 18:03 18:18 18:40 18:53 19:08
Afanasiev square16:20 16:40 16:55 17:16 17:30 17:50 18:05 18:20 18:42 18:55 19:10
st. Gagarin16:23 16:43 16:58 17:19 17:33 17:53 18:08 18:23 18:45 18:58 19:13
elegant16:26 16:46 17:01 17:22 17:36 17:56 18:11 18:26 18:48 19:01 19:16
Soviet square16:28 16:48 17:03 17:24 17:38 17:58 18:13 18:28 18:50 19:03 19:18
Stadium16:30 16:50 17:05 17:26 17:40 18:00 18:15 18:30 18:52 19:05 19:20
Tchaikovsky Museum16:31 16:51 17:06 17:27 17:41 18:01 18:16 18:31 18:53 19:06 19:21
Tchaikovsky Square16:32 16:52 17:07 17:28 17:42 18:02 18:17 18:32 18:54 19:07 19:22
Substation16:34 16:54 17:09 17:30 17:44 18:04 18:19 18:34 18:56 19:09 19:24
Ice Palace
hospital complex
st. victories
South16:36 16:56 17:11 17:32 17:46 18:06 18:21 18:36 18:58 19:11 19:26
Pond16:37 16:57 17:12 17:33 17:47 18:07 18:22 18:37 18:59 19:12 19:27
5th microdistrict
House number 66
st. Klinskaya16:38 16:58 17:13 17:34 17:48 18:08 18:23 18:38 19:00 19:13 19:28

Direct flights

Stopsdailydailydailydailydailydailydailydailydaily
?a/s. Wedge19:16 19:35 19:55 20:36 20:59 21:20 21:55 22:41 23:43
st. Karl Marx
Bank "Revival"19:20 19:39 19:59 20:39 21:02 21:23 21:58 22:44 23:46
st. M. Balakireva19:22 19:41 20:01 20:40 21:03 21:24 21:59 22:45 23:47
Administration19:24 19:43 20:03 20:42 21:05 21:26 22:01 22:47 23:49
3rd microdistrict19:26 19:45 20:05 20:44 21:07 21:28 22:03 22:49 23:51
Clinic № 219:28 19:47 20:07 20:46 21:09 21:30 22:05 22:51 23:53
Borodino pr-d19:29 19:48 20:08 20:47 21:10 21:31 22:06 22:52 23:54
Afanasiev square19:31 19:50 20:10 20:49 21:12 21:33 22:08 22:54 23:56
st. Gagarin19:34 19:53 20:12 20:51 21:14 21:35 22:10 22:56 23:58
elegant19:37 19:56 20:15 20:54 21:17 21:38 22:13 22:59 0:01
Soviet square19:39 19:58 20:17 20:56 21:19 21:40 22:15 23:01 0:03
Stadium19:41 20:00 20:18 20:57 21:20 21:41 22:16 23:02 0:04
Tchaikovsky Museum19:42 20:01 20:19 20:58 21:21 21:42 22:17 23:03 0:05
Tchaikovsky Square19:43 20:02 20:20 20:59 21:22 21:43 22:18 23:04 0:06
Substation19:45 20:04 20:22 21:01 21:24 21:45 22:20 23:06 0:08
Ice Palace
hospital complex
st. victories
South19:47 20:06 20:24 21:03 21:26 21:47 22:22 23:08 0:10
Pond19:48 20:08 20:26 21:05 21:28 21:49 22:24 23:10 0:12
5th microdistrict
House number 66
st. Klinskaya19:49 20:09 20:27 21:06 21:29 21:50 22:25 23:11 0:13

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
st. Klinskaya4:42 5:16 5:36 6:11 6:33 6:58 7:23 7:41 8:00 8:10 8:31
House number 664:44 5:18 5:38 6:13 6:35 7:00 7:25 7:43 8:02 8:12 8:33
5th microdistrict4:45 5:19 5:39 6:14 6:36 7:01 7:26 7:44 8:03 8:13 8:34
Pond
South
st. victories4:47 5:21 5:41 6:16 6:38 7:03 7:28 7:46 8:05 8:15 8:36
hospital complex4:49 5:23 5:43 6:18 6:40 7:05 7:30 7:48 8:07 8:17 8:38
Ice Palace4:51 5:24 5:45 6:20 6:42 7:07 7:32 7:50 8:09 8:19 8:40
Substation
Tchaikovsky Square
Tchaikovsky Museum
Stadium
Soviet square
elegant
st. Gagarin
Afanasiev square
Borodino pr-d
Clinic № 2
3rd microdistrict
Administration4:53 5:26 5:47 6:22 6:44 7:09 7:34 7:52 8:11 8:21 8:42
st. M. Balakireva4:55 5:28 5:49 6:24 6:46 7:11 7:36 7:54 8:13 8:23 8:44
Bank "Revival"4:58 5:31 5:52 6:27 6:49 7:14 7:39 7:57 8:16 8:26 8:47
st. Karl Marx5:00 5:33 5:54 6:29 6:51 7:16 7:41 7:59 8:18 8:28 8:49
?a/s. Wedge5:02 5:34 5:56 6:31 6:53 7:18 7:43 8:01 8:20 8:30 8:51

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
st. Klinskaya8:52 9:11 9:26 9:42 10:13 10:31 10:56 11:16 11:32 12:01 12:17
House number 668:54 9:13 9:28 9:44 10:15 10:33 10:58 11:18 11:34 12:03 12:19
5th microdistrict8:55 9:14 9:29 9:45 10:16 10:34 10:59 11:19 11:35 12:04 12:20
Pond
South
st. victories8:57 9:16 9:31 9:47 10:18 10:36 11:01 11:21 11:37 12:06 12:22
hospital complex8:59 9:18 9:33 9:49 10:20 10:38 11:03 11:23 11:39 12:08 12:24
Ice Palace9:01 9:20 9:35 9:51 10:22 10:40 11:05 11:25 11:41 12:10 12:26
Substation
Tchaikovsky Square
Tchaikovsky Museum
Stadium
Soviet square
elegant
st. Gagarin
Afanasiev square
Borodino pr-d
Clinic № 2
3rd microdistrict
Administration9:03 9:22 9:37 9:53 10:24 10:42 11:07 11:27 11:43 12:12 12:28
st. M. Balakireva9:05 9:24 9:39 9:55 10:26 10:44 11:09 11:29 11:45 12:14 12:30
Bank "Revival"9:08 9:27 9:42 9:58 10:29 10:47 11:12 11:32 11:48 12:17 12:33
st. Karl Marx9:10 9:29 9:44 10:00 10:31 10:49 11:14 11:34 11:50 12:19 12:35
?a/s. Wedge9:12 9:31 9:46 10:02 10:33 10:51 11:16 11:36 11:52 12:21 12:37

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
st. Klinskaya12:37 12:54 13:21 13:41 13:56 14:11 14:26 14:41 15:11 15:31 15:46
House number 6612:39 12:56 13:23 13:43 13:58 14:13 14:28 14:43 15:13 15:33 15:48
5th microdistrict12:40 12:57 13:24 13:44 13:59 14:14 14:29 14:44 15:14 15:34 15:49
Pond
South
st. victories12:42 12:59 13:26 13:46 14:01 14:16 14:31 14:46 15:16 15:36 15:51
hospital complex12:44 13:01 13:28 13:48 14:03 14:18 14:33 14:48 15:18 15:38 15:53
Ice Palace12:46 13:03 13:30 13:50 14:05 14:20 14:35 14:50 15:20 15:40 15:55
Substation
Tchaikovsky Square
Tchaikovsky Museum
Stadium
Soviet square
elegant
st. Gagarin
Afanasiev square
Borodino pr-d
Clinic № 2
3rd microdistrict
Administration12:48 13:05 13:32 13:52 14:07 14:22 14:37 14:52 15:22 15:42 15:57
st. M. Balakireva12:50 13:07 13:34 13:54 14:09 14:24 14:39 14:54 15:24 15:44 15:59
Bank "Revival"12:53 13:10 13:37 13:57 14:12 14:27 14:42 14:57 15:27 15:47 16:02
st. Karl Marx12:55 13:12 13:39 13:59 14:14 14:29 14:44 14:59 15:29 15:49 16:04
?a/s. Wedge12:57 13:14 13:41 14:01 14:16 14:31 14:46 15:01 15:31 15:51 16:06

Return flights

Stopsdailydailydailydailydailydailydailydailydailydailydaily
st. Klinskaya16:13 16:26 16:41 17:01 17:16 17:37 17:51 18:11 18:26 18:41 19:03
House number 6616:15 16:28 16:43 17:03 17:18 17:39 17:53 18:13 18:28 18:43 19:05
5th microdistrict16:16 16:29 16:44 17:04 17:19 17:40 17:54 18:14 18:29 18:44 19:06
Pond
South
st. victories16:18 16:31 16:46 17:06 17:21 17:42 17:56 18:16 18:31 18:46 19:08
hospital complex16:20 16:33 16:48 17:08 17:23 17:44 17:58 18:18 18:33 18:48 19:10
Ice Palace16:22 16:35 16:50 17:10 17:25 17:46 18:00 18:20 18:35 18:50 19:12
Substation
Tchaikovsky Square
Tchaikovsky Museum
Stadium
Soviet square
elegant
st. Gagarin
Afanasiev square
Borodino pr-d
Clinic № 2
3rd microdistrict
Administration16:24 16:37 16:52 17:12 17:27 17:48 18:02 18:22 18:37 18:52 19:14
st. M. Balakireva16:26 16:39 16:54 17:14 17:29 17:50 18:04 18:24 18:39 18:54 19:16
Bank "Revival"16:29 16:42 16:57 17:17 17:32 17:53 18:07 18:27 18:42 18:57 19:19
st. Karl Marx16:31 16:44 16:59 17:19 17:34 17:55 18:09 18:29 18:44 18:59 19:21
?a/s. Wedge16:33 16:46 17:01 17:21 17:36 17:57 18:11 18:31 18:46 19:01 19:23

Return flights

Stopsdailydailydailydailydailydailydailydailydailydaily
st. Klinskaya19:14 19:31 19:52 20:11 20:32 21:09 21:31 21:53 22:26 23:13
House number 6619:16 19:33 19:54 20:13 20:34 21:11 21:33 21:55 22:28 23:15
5th microdistrict19:17 19:34 19:55 20:15 20:35 21:12 21:34 21:56 22:29 23:16
Pond
South
st. victories19:19 19:36 19:57 20:17 20:37 21:14 21:36 21:58 22:31 23:18
hospital complex19:21 19:38 19:59 20:19 20:39 21:16 21:38 22:00 22:33 23:20
Ice Palace19:23 19:40 20:01 20:21 20:41 21:18 21:40 22:02 22:35 23:22
Substation
Tchaikovsky Square
Tchaikovsky Museum
Stadium
Soviet square
elegant
st. Gagarin
Afanasiev square
Borodino pr-d
Clinic № 2
3rd microdistrict
Administration19:25 19:42 20:03 20:23 20:43 21:20 21:42 22:04 22:37 23:24
st. M. Balakireva19:27 19:44 20:05 20:25 20:45 21:22 21:44 22:06 22:39 23:26
Bank "Revival"19:30 19:47 20:07 20:27 20:47 21:24 21:46 22:08 22:41 23:28
st. Karl Marx19:32 19:49 20:09 20:29 20:49 21:26 21:48 22:10 22:43 23:30
?a/s. Wedge19:34 19:50 20:11 20:31 20:50 21:28 21:50 22:12 22:45 23:32

Note:
The red color highlights the flights of buses performing transportation on a contractual basis
daily- flights operate daily
SWR- flights are operated except Saturdays and Sundays
SW- flights operate on Saturdays and Sundays

Station - 3 m / r - Sovetskaya square. - Klinskaya st. - Railway station

Search and create public transport routes that are optimal for you FROM your location and TO the desired street or house, as well as automobile, bicycle and hiking trails for walks.

Choose transport:

Public transport By car Bicycle On foot

Show route on the map

Route on the map of the city.

Asking how you can get there or how to get to a certain street or house in Moscow? We answer - it's very simple, find your best route around the city using the trip planner on our website. Our service will find for you up to 3 options for getting around the city of Moscow FROM your address and TO your destination. On the map with routes, click the details button (the start icon) and go to detailed description travel options. For all routes, travel time will be shown, taking into account traffic jams, numbers of buses, minibuses and other public transport.

Popular routes:

  • FROM: Moscow, Sevastopolskaya metro station - TO: Moscow, Kantemirovskaya metro station;
  • FROM: Moscow, Tsaritsino metro station - TO: Moscow, Konkovo ​​metro station;
  • FROM: Moscow, metro alma atinskaya - TO: Moscow, metro kotelniki;
  • FROM: Moscow, people's militia - TO: Moscow, Kuntsevskaya metro station;
  • FROM: Moscow, Cherkizovskaya metro station - TO: Moscow, Mitino metro station;

Users of our site often ask, for example: "How to get from the bus station to the hospital?" etc. We decided to make it easier to find optimal route for all those in need.

Driving along a pre-planned route is a way to eliminate the problems that may arise in unfamiliar terrain and get over the desired section of the road as quickly as possible. Do not miss the details, specify in advance on the map the direction of movement along the road and turns.

With the help of the trip planning service, you just need to enter the beginning and end of the route, then click the "Show route on the map" button and you will receive several route options. Choose the one that suits you best and start moving. There are four modes of drawing up a route - on a city public transport(including fixed-route taxis), by car, by bike or on foot.